Product Measurements
Body Measurements
| Size | US | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
| S | 4 | 40.2 | 9.4 | 25.6 | 15.4 | 23.8 | 43.3 |
| M | 6 | 41.7 | 9.8 | 26 | 15.7 | 24.2 | 44.9 |
| L | 8/10 | 44.1 | 10.4 | 26.6 | 16.3 | 24.8 | 47.2 |
| XL | 12 | 46.5 | 11 | 27.2 | 16.9 | 25.4 | 49.6 |
| XXL | 14 | 48.8 | 11.6 | 27.8 | 17.5 | 26 | 52 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
View more size information